Kosh is available in most countries, but availability varies depending on which feature you want to use. Use the table below to check what is supported in your country.
How to read this table
Symbol | Meaning |
✅ | Available |
❌ | Not available |
❌ Restricted | Compliance restriction — not accessible |
— | Not yet confirmed — contact us to check |
A few things to note before you check:
Virtual Bank Account — receive USD via ACH or Wire. EUR accounts are temporarily unavailable. AED, GBP, and SWIFT USD are available on a case-by-case basis — contact support to check.
Off-ramp — withdraw funds to your own bank account (individuals) or to vendor/employee bank accounts (businesses).
Crypto Card — Individual and Corporate columns are shown separately. US card availability varies by state — see the note at the bottom.
This list is updated as our partner networks expand. If your country shows —, contact us at [email protected] to check current status.
Country | Virtual Bank Account | Off-ramp | Card — Individual | Card — Corporate |
Afghanistan | ❌ | ❌ | — | — |
Albania | ✅ | ✅ | — | — |
Algeria | ❌ | ❌ | — | ❌ Restricted |
American Samoa | ✅ | ✅ | — | — |
Andorra | ✅ | ✅ | — | — |
Angola | ✅ | ✅ | — | ❌ Restricted |
Anguilla | ✅ | ✅ | — | — |
Antigua and Barbuda | ✅ | ✅ | — | — |
Argentina | ✅ | ✅ | ✅ | ✅ |
Armenia | ✅ | ✅ | — | — |
Aruba | ✅ | ✅ | — | — |
Australia | ✅ | ✅ | — | — |
Austria | ✅ | ✅ | — | — |
Azerbaijan | ✅ | ✅ | — | — |
Bahamas | ✅ | ✅ | — | — |
Bahrain | ✅ | ✅ | — | — |
Bangladesh | ❌ | ❌ | — | — |
Barbados | ✅ | ✅ | — | — |
Belarus | ❌ | ❌ | — | — |
Belgium | ✅ | ✅ | — | — |
Belize | ✅ | ✅ | — | — |
Benin | ✅ | ✅ | — | — |
Bermuda | ✅ | ✅ | — | — |
Bhutan | ✅ | ✅ | — | — |
Bolivia | ✅ | ✅ | ✅ | ✅ |
Bosnia-Herzegovina | ✅ | ✅ | — | — |
Botswana | ✅ | ✅ | — | — |
Brazil | ✅ | ✅ | ✅ | ✅ |
Brunei Darussalam | ✅ | ✅ | — | — |
Bulgaria | ✅ | ✅ | — | ❌ Restricted |
Burkina Faso | ✅ | ✅ | — | — |
Burundi | ✅ | ✅ | — | — |
Cabo Verde | ✅ | ✅ | — | — |
Cambodia | ✅ | ✅ | — | — |
Cameroon | ✅ | ✅ | — | — |
Canada | ✅ | ✅ | — | — |
Cayman Islands | ✅ | ✅ | — | — |
Central African Republic | ✅ | ✅ | — | — |
Chad | ✅ | ✅ | — | — |
Chile | ✅ | ✅ | ✅ | ✅ |
China | ❌ | ❌ | — | — |
Colombia | ✅ | ✅ | ✅ | ✅ |
Comoros | ✅ | ✅ | — | — |
Congo | ✅ | ✅ | — | — |
Congo, Democratic Republic | ❌ | ❌ | — | — |
Cook Islands | ✅ | ✅ | — | — |
Costa Rica | ✅ | ✅ | ✅ | ✅ |
Cote D'Ivoire | ✅ | ✅ | — | — |
Croatia | ✅ | ✅ | — | — |
Cuba | ❌ | ❌ | ❌ Restricted | ❌ Restricted |
Curaçao | ✅ | ✅ | — | — |
Cyprus | ✅ | ✅ | — | — |
Czechia | ✅ | ✅ | — | — |
Denmark | ✅ | ✅ | — | — |
Djibouti | ✅ | ✅ | — | — |
Dominica | ✅ | ✅ | — | — |
Dominican Republic | ✅ | ✅ | ✅ | ✅ |
Ecuador | ✅ | ✅ | ✅ | ✅ |
Egypt | ✅ | ✅ | ✅ | ✅ |
El Salvador | ✅ | ✅ | ✅ | ✅ |
Equatorial Guinea | ✅ | ✅ | — | — |
Eritrea | ✅ | ✅ | — | — |
Estonia | ✅ | ✅ | — | — |
Eswatini | ✅ | ✅ | — | — |
Ethiopia | ✅ | ✅ | — | — |
Falkland Islands | ✅ | ✅ | — | — |
Faroe Islands | ✅ | ✅ | — | — |
Fiji | ✅ | ✅ | — | — |
Finland | ✅ | ✅ | — | — |
France | ✅ | ✅ | — | — |
French Guiana | ✅ | ✅ | — | — |
French Polynesia | ✅ | ✅ | — | — |
Gabon | ✅ | ✅ | — | — |
Gambia | ✅ | ✅ | — | — |
Gaza Strip | ❌ | ❌ | — | — |
Georgia | ✅ | ✅ | — | — |
Germany | ✅ | ✅ | — | — |
Ghana | ✅ | ✅ | — | — |
Gibraltar | ✅ | ✅ | — | — |
Greece | ✅ | ✅ | — | — |
Greenland | ✅ | ✅ | — | — |
Grenada | ✅ | ✅ | — | — |
Guadeloupe | ✅ | ✅ | — | — |
Guam | ✅ | ✅ | — | — |
Guatemala | ✅ | ✅ | ✅ | ✅ |
Guernsey | ✅ | ✅ | — | — |
Guinea | ✅ | ✅ | — | — |
Guinea-Bissau | ✅ | ✅ | — | — |
Guyana | ✅ | ✅ | — | — |
Haiti | ❌ | ❌ | — | — |
Holy See | ✅ | ✅ | — | — |
Honduras | ✅ | ✅ | ✅ | ✅ |
Hong Kong | ✅ | ✅ | — | — |
Hungary | ✅ | ✅ | — | — |
Iceland | ✅ | ✅ | — | — |
India | ✅ | ✅ | ❌ Restricted | ❌ Restricted |
Indonesia | ✅ | ✅ | — | — |
Iran | ❌ | ❌ | — | — |
Iraq | ❌ | ❌ | — | — |
Ireland | ✅ | ✅ | — | — |
Isle of Man | ✅ | ✅ | — | — |
Israel | ✅ | ✅ | — | — |
Italy | ✅ | ✅ | — | — |
Jamaica | ✅ | ✅ | ✅ | ✅ |
Japan | ✅ | ✅ | — | — |
Jersey | ✅ | ✅ | — | — |
Jordan | ✅ | ✅ | — | — |
Kazakhstan | ✅ | ✅ | — | — |
Kenya | ❌ | ✅ | ✅ | ✅ |
Kiribati | ✅ | ✅ | — | — |
Korea, Republic of | ✅ | ✅ | — | — |
Kosovo | ✅ | ✅ | — | — |
Kuwait | ✅ | ✅ | — | — |
Kyrgyzstan | ✅ | ✅ | — | — |
Lao PDR | ✅ | ✅ | — | — |
Latvia | ✅ | ✅ | — | — |
Lebanon | ❌ | ❌ | — | — |
Lesotho | ✅ | ✅ | — | — |
Liberia | ✅ | ✅ | — | — |
Libya | ❌ | ❌ | — | — |
Liechtenstein | ✅ | ✅ | — | — |
Lithuania | ✅ | ✅ | — | — |
Luxembourg | ✅ | ✅ | — | — |
Macao | ✅ | ✅ | — | — |
Madagascar | ✅ | ✅ | — | — |
Malawi | ✅ | ✅ | — | — |
Malaysia | ✅ | ✅ | — | — |
Maldives | ✅ | ✅ | — | — |
Mali | ✅ | ✅ | — | — |
Malta | ✅ | ✅ | — | — |
Marshall Islands | ✅ | ✅ | — | — |
Martinique | ✅ | ✅ | — | — |
Mauritania | ✅ | ✅ | — | — |
Mauritius | ✅ | ✅ | — | — |
Mayotte | ✅ | ✅ | — | — |
Mexico | ✅ | ✅ | ✅ | ✅ |
Micronesia | ✅ | ✅ | — | — |
Moldova | ✅ | ✅ | — | — |
Monaco | ✅ | ✅ | — | — |
Mongolia | ✅ | ✅ | — | — |
Montenegro | ✅ | ✅ | — | — |
Montserrat | ✅ | ✅ | — | — |
Morocco | ❌ | ❌ | ✅ | ✅ |
Mozambique | ❌ | ❌ | — | — |
Myanmar | ❌ | ❌ | — | — |
Namibia | ✅ | ✅ | — | — |
Nauru | ✅ | ✅ | — | — |
Nepal | ❌ | ❌ | — | — |
Netherlands | ✅ | ✅ | — | — |
New Caledonia | ✅ | ✅ | — | — |
New Zealand | ✅ | ✅ | — | — |
Nicaragua | ✅ | ❌ | ✅ | ✅ |
Niger | ✅ | ✅ | — | — |
Nigeria | ✅ | ✅ | ❌ Restricted | ❌ Restricted |
Niue | ✅ | ✅ | — | — |
Norfolk Island | ✅ | ✅ | — | — |
North Korea | ❌ | ❌ | ❌ Restricted | ❌ Restricted |
North Macedonia | ❌ | ❌ | — | — |
Northern Mariana Islands | ✅ | ✅ | — | — |
Norway | ✅ | ✅ | — | — |
Oman | ✅ | ✅ | — | — |
Pakistan | ❌ | ❌ | — | — |
Palau | ✅ | ✅ | — | — |
Panama | ✅ | ✅ | ✅ | ✅ |
Papua New Guinea | ✅ | ✅ | — | — |
Paraguay | ✅ | ✅ | ✅ | ✅ |
Peru | ✅ | ✅ | ✅ | ✅ |
Philippines | ✅ | ✅ | — | — |
Poland | ✅ | ✅ | — | — |
Portugal | ✅ | ✅ | — | — |
Puerto Rico | ✅ | ✅ | — | — |
Qatar | ❌ | ❌ | — | — |
Romania | ✅ | ✅ | — | — |
Russia | ❌ | ❌ | — | — |
Rwanda | ✅ | ✅ | — | — |
Réunion | ✅ | ✅ | — | — |
Saint Barthélemy | ✅ | ✅ | — | — |
Saint Kitts and Nevis | ✅ | ✅ | — | — |
Saint Lucia | ✅ | ✅ | — | — |
Saint Martin | ✅ | ✅ | — | — |
Saint Pierre and Miquelon | ✅ | ✅ | — | — |
Saint Vincent and the Grenadines | ✅ | ✅ | — | — |
Samoa | ✅ | ✅ | — | — |
San Marino | ✅ | ✅ | — | — |
Sao Tome and Principe | ✅ | ✅ | — | — |
Saudi Arabia | ✅ | ✅ | — | — |
Senegal | ✅ | ✅ | ✅ | ✅ |
Serbia | ✅ | ✅ | — | — |
Seychelles | ✅ | ✅ | — | — |
Sierra Leone | ✅ | ✅ | — | — |
Singapore | ✅ | ✅ | — | — |
Sint Maarten | ✅ | ✅ | — | — |
Slovakia | ✅ | ✅ | — | — |
Slovenia | ✅ | ✅ | — | — |
Solomon Islands | ✅ | ✅ | — | — |
Somalia | ❌ | ❌ | — | — |
South Africa | ✅ | ✅ | — | — |
South Georgia | ✅ | ✅ | — | — |
South Sudan | ❌ | ❌ | — | — |
Spain | ✅ | ✅ | — | — |
Sri Lanka | ✅ | ✅ | — | — |
Sudan | ❌ | ❌ | — | — |
Suriname | ✅ | ✅ | — | — |
Sweden | ✅ | ✅ | — | — |
Switzerland | ✅ | ✅ | — | — |
Syria | ❌ | ❌ | ❌ Restricted | ❌ Restricted |
Taiwan | ✅ | ✅ | — | — |
Tajikistan | ✅ | ✅ | — | — |
Tanzania | ✅ | ✅ | — | — |
Thailand | ✅ | ✅ | — | — |
Timor-Leste | ✅ | ✅ | — | — |
Togo | ✅ | ✅ | — | — |
Tonga | ✅ | ✅ | — | — |
Trinidad and Tobago | ✅ | ✅ | — | — |
Tunisia | ✅ | ✅ | — | — |
Turkey | ✅ | ✅ | — | — |
Turkmenistan | ✅ | ✅ | — | — |
Turks and Caicos Islands | ✅ | ✅ | — | — |
Tuvalu | ✅ | ✅ | — | — |
Uganda | ✅ | ✅ | ✅ | ✅ |
Ukraine | ✅ | ✅ | ❌ Restricted | ❌ Restricted |
Ukrainian Territories (Crimea, Donetsk, Kherson, Luhansk, Zaporizhzhia) | ❌ | ❌ | — | — |
United Arab Emirates | ✅ | ❌ | — | — |
United Kingdom | ✅ | ✅ | — | — |
United States | ✅ | ✅ | — | — |
Uruguay | ✅ | ✅ | ✅ | ✅ |
Uzbekistan | ✅ | ✅ | — | — |
Vanuatu | ✅ | ✅ | — | — |
Venezuela | ❌ | ❌ | — | ❌ Restricted |
Vietnam | ✅ | ✅ | — | — |
Virgin Islands (British) | ✅ | ✅ | — | — |
Virgin Islands (US) | ✅ | ✅ | — | — |
Wallis and Futuna | ✅ | ✅ | — | — |
West Bank / Palestinian Territory | ❌ | ❌ | — | — |
Western Sahara | ✅ | ✅ | — | — |
Yemen | ❌ | ❌ | ❌ Restricted | ❌ Restricted |
Zambia | ✅ | ✅ | ✅ | ✅ |
Zimbabwe | ✅ | ✅ | — | — |
Åland Islands | ✅ | ✅ | — | — |
United States — Card availability by state
Card availability within the United States varies by state. Contact us at [email protected] or check the Kosh app to confirm availability for your state.
Kosh is not a bank. Certain services are provided by licensed partners. Country and feature availability is subject to compliance review and may change without notice.
